FAQ
Frequently Asked Questions
Supported Carriers
Purephone is expected to work with most all carriers worldwide. These are the carriers we have confirmed so far.
Country | Carrier Name | Confirmed On | |
---|---|---|---|
Austria | A1 Telekom | 2024-12-29 | |
Romania | Digi Mobil LTE | 2024-12-22 | |
Hungary | Magyar Telekom (A1) | 2024-12-09 | |
Malaysia | U Mobile | 2024-06-29 | |
Bulgaria | A1 Telekom | 2024-05-05 | |
Italy | Vodafone IT | 2024-05-15 | |
Ireland | Vodafone | 2024-05-15 | |
Chile | Wom | 2024-01-22 | |
Argentina | Movistar | 2023-11-27 | |
Cameroon | Camtel | 2023-07-15 | |
Australia | Telstra | 2023-05-24 | |
Mexico | Movistar | 2023-05-17 | |
Egypt | Etisalat | 2023-05-15 | |
Jordan | Zain | 2023-05-01 | |
Singapore | Circles | 2023-03-15 | |
Singapore | SingTel | 2023-03-15 | |
Singapore | StarHub | 2023-03-15 | |
Singapore | M1 | 2023-03-15 | |
Thailand | TrueMove H | 2024-07-03 | |
USA | Straight Talk | 2024-09-19 | |
USA | ConsumerCellular? | 2024-05-01? | |
USA | Google-Fi | 2024-01-31 | |
USA | Mint | 2023-04-22 | |
USA | AT&T | 2023-02-03 | |
USA | PureTalk | 2022-12-09 | |
USA | Verizon | 2022-12-05 | |
USA | H2O | 2022-09-19 | |
USA | T-Mobile | TBD | |
USA | Tello | 2022-05-17 |
In 2024, we expect to test purephone in China, Korea, Thailand, New Zealand, Germany, Malaysia and Indonesia, among others.
Contact Us
Please email us at support [at] purephone [dot] org